lechtermann.net: OpenBSD journal
Home : : Add Story : : Archives : : CVSweb : : About : : Create Account : : Login :
ipmi0: hw.sensors
Contributed by belenus on Mon Jul 16 09:16:21 2007 (GMT)
from the scripting dept.

One great thing about OpenBSD is the really good hardware support for i386 machines, even for the ipmi (=Intelligent Platform Management Interface) sensors that can be found in all new Dell servers.

Having one of those servers myself I couldn't resist to try it out and it just works great. There are not too many sensors on this board, but imho some of the most important.

To be able to read those sensors easily and also get some historic data I have made myself a simple shell script, run from cron, that reads the ipmi sensors every hour and outputs the data into flat files. One file containing the messages of the last 48 hours (displayed below) and an directory containing all messages that have been generated so far, for future statistical use.

Once I've collected enough data I will probably make some readable statistics and graphs or something like that. We'll see.

Update:
16.07.2007: With a new server come other sensors, script modified and old content deleted.


Sensor messages of the last 48 hours:

   Date/Time   |  CPU Temp  |  Planar T. |   Fan 1  |   Fan 2  |   Fan 3  |   Fan 4  |  Raid  | Intrusion
22.10.07 13:00 | 50.00 degC | 24.00 degC | 6225 RPM | 6300 RPM | 5850 RPM | 5850 RPM | online | Off
22.10.07 12:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6225 RPM | 5850 RPM | 5775 RPM | online | Off
22.10.07 11:00 | 50.00 degC | 24.00 degC | 6225 RPM | 6300 RPM | 5850 RPM | 5775 RPM | online | Off
22.10.07 10:00 | 50.00 degC | 24.00 degC | 6225 RPM | 6300 RPM | 5850 RPM | 5775 RPM | online | Off
22.10.07 09:00 | 50.00 degC | 24.00 degC | 6225 RPM | 6225 RPM | 5850 RPM | 5775 RPM | online | Off
22.10.07 08:00 | 50.00 degC | 24.00 degC | 6225 RPM | 6225 RPM | 5775 RPM | 5775 RPM | online | Off
22.10.07 07:00 | 50.00 degC | 24.00 degC | 6225 RPM | 6375 RPM | 5850 RPM | 5775 RPM | online | Off
22.10.07 06:00 | 50.00 degC | 24.00 degC | 6225 RPM | 6300 RPM | 5850 RPM | 5850 RPM | online | Off
22.10.07 05:00 | 50.00 degC | 24.00 degC | 6225 RPM | 6300 RPM | 5775 RPM | 5850 RPM | online | Off
22.10.07 04:00 | 50.00 degC | 24.00 degC | 6225 RPM | 6300 RPM | 5775 RPM | 5775 RPM | online | Off
22.10.07 03:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6300 RPM | 5850 RPM | 5850 RPM | online | Off
22.10.07 02:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6225 RPM | 5850 RPM | 5850 RPM | online | Off
22.10.07 01:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6300 RPM | 5850 RPM | 5775 RPM | online | Off
22.10.07 00:00 | 50.00 degC | 24.00 degC | 6225 RPM | 6300 RPM | 5775 RPM | 5850 RPM | online | Off
21.10.07 23:00 | 50.00 degC | 25.00 degC | 6225 RPM | 6300 RPM | 5850 RPM | 5775 RPM | online | Off
21.10.07 22:00 | 50.00 degC | 25.00 degC | 6225 RPM | 6300 RPM | 5850 RPM | 5850 RPM | online | Off
21.10.07 21:00 | 50.00 degC | 25.00 degC | 6225 RPM | 6300 RPM | 5850 RPM | 5775 RPM | online | Off
21.10.07 20:00 | 50.00 degC | 25.00 degC | 6225 RPM | 6225 RPM | 5850 RPM | 5775 RPM | online | Off
21.10.07 19:00 | 50.00 degC | 25.00 degC | 6300 RPM | 6300 RPM | 5850 RPM | 5850 RPM | online | Off
21.10.07 14:00 | 50.00 degC | 25.00 degC | 6300 RPM | 6375 RPM | 5850 RPM | 5850 RPM | online | Off
21.10.07 13:00 | 50.00 degC | 25.00 degC | 6375 RPM | 6300 RPM | 5850 RPM | 5850 RPM | online | Off
21.10.07 12:00 | 50.00 degC | 24.00 degC | 6375 RPM | 6300 RPM | 5850 RPM | 5775 RPM | online | Off
21.10.07 11:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6375 RPM | 5850 RPM | 5850 RPM | online | Off
21.10.07 10:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6300 RPM | 5850 RPM | 5775 RPM | online | Off
21.10.07 09:00 | 50.00 degC | 24.00 degC | 6375 RPM | 6375 RPM | 5850 RPM | 5850 RPM | online | Off
21.10.07 08:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6300 RPM | 5925 RPM | 5850 RPM | online | Off
21.10.07 07:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6375 RPM | 5775 RPM | 5850 RPM | online | Off
21.10.07 06:00 | 50.00 degC | 24.00 degC | 6375 RPM | 6300 RPM | 5850 RPM | 5850 RPM | online | Off
21.10.07 05:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6300 RPM | 5775 RPM | 5775 RPM | online | Off
21.10.07 04:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6375 RPM | 5775 RPM | 5775 RPM | online | Off
21.10.07 03:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6300 RPM | 5850 RPM | 5775 RPM | online | Off
21.10.07 02:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6375 RPM | 5850 RPM | 5850 RPM | online | Off
21.10.07 01:00 | 50.00 degC | 24.00 degC | 6375 RPM | 6375 RPM | 5850 RPM | 5775 RPM | online | Off
21.10.07 00:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6300 RPM | 5850 RPM | 5775 RPM | online | Off
20.10.07 23:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6300 RPM | 5850 RPM | 5850 RPM | online | Off
20.10.07 22:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6300 RPM | 5850 RPM | 5850 RPM | online | Off
20.10.07 21:00 | 50.00 degC | 24.00 degC | 6375 RPM | 6375 RPM | 5850 RPM | 5775 RPM | online | Off
20.10.07 20:00 | 50.00 degC | 25.00 degC | 6375 RPM | 6375 RPM | 5775 RPM | 5775 RPM | online | Off
20.10.07 19:00 | 50.00 degC | 25.00 degC | 6300 RPM | 6300 RPM | 5850 RPM | 5775 RPM | online | Off
20.10.07 18:00 | 50.00 degC | 25.00 degC | 6375 RPM | 6375 RPM | 5850 RPM | 5850 RPM | online | Off
20.10.07 17:00 | 50.00 degC | 25.00 degC | 6300 RPM | 6375 RPM | 5850 RPM | 5775 RPM | online | Off
20.10.07 16:00 | 50.00 degC | 25.00 degC | 6300 RPM | 6300 RPM | 5850 RPM | 5775 RPM | online | Off
20.10.07 15:00 | 50.00 degC | 25.00 degC | 6300 RPM | 6300 RPM | 5850 RPM | 5850 RPM | online | Off
20.10.07 14:00 | 50.00 degC | 25.00 degC | 6375 RPM | 6300 RPM | 5850 RPM | 5775 RPM | online | Off
20.10.07 13:00 | 50.00 degC | 25.00 degC | 6375 RPM | 6300 RPM | 5850 RPM | 5775 RPM | online | Off
20.10.07 12:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6375 RPM | 5850 RPM | 5775 RPM | online | Off
20.10.07 11:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6300 RPM | 5925 RPM | 5850 RPM | online | Off
20.10.07 10:00 | 50.00 degC | 24.00 degC | 6300 RPM | 6375 RPM | 5850 RPM | 5850 RPM | online | Off
[topicopenbsd]

<< search function | Reply | Flattened | Expanded | happy new year! >>

Threshold: Help

Related Links
more by belenus


[ Home | Add Story | Archives | Polls | About ]

Copyright © 2006-2009 Michael Lechtermann. All rights reserved. Articles and comments are copyright their respective authors, submission implies license to publish on this web site. Some icons from slashdot.org used with permission from Kathleen. This journal runs as CGI using chrooted Apache as supplied with OpenBSD, the original source code is BSD licensed. Search engine is a patched version of ht://Dig.